Taking image-sharing to a new level, the Nikon COOLPIX S1100pj's unique built-in projector projects pictures and HD movies onto any flat surface. At 14 lumen, the projector is 40% brighter than its predecessor, enabling projection in new situations such as in lighter rooms or against lighter surfaces. It can also be linked to your PC or Mac so stored pictures or presentations can be shown instantly through the projector.
Boasting a 14.1 megapixel sensor, a wide-angle 5x zoom NIKKOR lens, and 7.5 cm (3.0 inch) extra high resolution (460K-dot) touch-screen LCD monitor for intuitive touch control, the S1100pj is not just a fancy gadget but is a typically high-quality Nikon camera. To ensure crisp photographs every time, the camera contains five functions to reduce image blur, while convenient modes such as Easy Auto mode and Smart Portrait System mean you don’t have to worry about choosing the right setting for your shot, leaving you to focus on getting just the right picture.
The S1100pj also introduces a range of retouch features so you can really get creative, including Fish-eye effect, selective color highlighting on an otherwise monochrome picture, and background softening, so you don’t have to go anywhere near a computer to edit your images. To liven up your slideshows you can use the built-in animations, background music or slide transitions. Finally, the Paint function means you can add handwritten annotations to your images, even while you are projecting them on a wall.
The COOLPIX S1100pj is available in black and green.
Nikon Coolpix S1100pj specifications:
Sensor | • 1/2.3" Type CCD • 14.1 million effective pixels • 14.48 million total pixels |
Image sizes | 4320 x 3240 (14M) 3264 x 2448 (8M) 2592 x 1944 (5M) 2048 x 1536 (3M) 1024 x 768 (PC) 640 x 480 (VGA) 3968 x 2232 (16:9) |
Movie | • HD 720p : 1,280 x 720/30 fps, • VGA : 640 x 480/30 fps • VGA: 640 x 480/15 fps, • QVGA: 320 x 240/30 fps • QVGA: 320 x 240/15 fps |
Projector | • Brightness: up to 14 lumens • Image size : 5 to 47 in. • Throw distance : approx. 26cm to 2.4m (10 in. to 6 ft. 6 in.) • Endurance (battery life: approx. 1 hour • Resolution (output) : VGA equivalent |
Lens | • 5x Zoom-Nikkor (28-140mm equiv.) • f/3.9-5.8 • f= 5.0-25.0mm |
Optical image stabilization | Lens-shift |
Digital zoom | Up to 4x |
Focus distance | • 30cm (1 ft.) to infinity (∞) • Macro close-up mode: 3cm (1.2 in.) to infinity (∞) [ |
ISO sensitivity | • ISO 80 • ISO 100 • ISO 200 • ISO 400 • ISO 800 • ISO 1600 • ISO 2000 • ISO 3200 (3M or smaller) • ISO 6400 (3M or smaller) • Auto (auto gain ISO 80-800) • Fixed range auto (ISO 80-200, 80-400) |
Aperture | f/3.9 - f/5.8 |
Flash | • Built-in |
LCD monitor | • 3.0-in TFT LCD with anti-reflection coating • 460,000-dot |
Connectivity | • USB • AV out |
Storage | • SD / SDHC/SDXC card • Approx 79MB internal memory |
Power | • Rechargeable Li-ion Battery EN-EL12 (supplied) • AC Adapter EH-62F (optional) |
Battery Life | Approx. 220 shots with EN-EL12 battery |
Weight (no batt) | Approx. 155 g (5.5 oz.) |
Weight (with batt & card) | Approx. 180 g (6.4 oz.) |
Dimensions | Approx. 101 x 62.7 x 24 mm (4 x 2.5 x 1.0 in.) excluding projections |
Supplied accessories | • Rechargeable Li-ion Battery EN-EL12 • Battery Charger MH-65 • USB Cable UC-E6 • Audio Video Cable EG-CP14 • Wrist Strap • Remote Control ML-L5 • Software Suite CD-ROM • TP-1 Touch Pen |
Optional accessories | • AC Adapter EH-62F • Leather cases (CS-S14, CS-S15, CS-S21, CS-S22). |
No comments:
Post a Comment